> ## Documentation Index
> Fetch the complete documentation index at: https://developer.affinity.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Relationship Strengths

Tracks relationship strength scores between people in your organization. Shows the strength of connections from internal persons to external persons based on interaction history.

**Name:** `v1_0.relationship_strengths`

<Warning>
  Grant access to the share only to users who are authorized to view all
  organization data. There are no per-user or per-role visibility filters applied at the
  share level.
</Warning>

## Columns

| Column               | Description                                                       |
| -------------------- | ----------------------------------------------------------------- |
| `internal_person_id` | The unique identifier of the internal person                      |
| `external_person_id` | The unique identifier of the external person                      |
| `strength`           | The calculated relationship strength score between the two people |
| `id`                 | The relationship strength record's unique identifier              |
| `is_deleted`         | Whether the relationship strength record has been deleted         |
| `last_updated_at`    | Timestamp when this record was last updated                       |
