> ## Documentation Index
> Fetch the complete documentation index at: https://developer.affinity.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Persons

Includes data on all people in your Affinity instance with basic metadata, Affinity Enrichment Data, and a json object that includes your global custom fields. Multi-line text values in custom\_fields are truncated to the first 40,000 characters.

**Name:** `v1_0.persons`

<Warning>
  Grant access to the share only to users who are authorized to view all
  organization data. There are no per-user or per-role visibility filters applied at the
  share level.
</Warning>

## Columns

| Column                  | Description                                    |
| ----------------------- | ---------------------------------------------- |
| `id`                    | The person's unique identifier                 |
| `first_name`            | The person's first name                        |
| `last_name`             | The person's last name                         |
| `primary_email_address` | The person's primary email address             |
| `email_addresses`       | All of the person's email addresses            |
| `type`                  | The person's type (internal/external)          |
| `custom_fields`         | Custom field values associated with the person |
| `is_deleted`            | Whether the person has been deleted            |
| `last_updated_at`       | Timestamp when this record was last updated    |

## Enrichment Fields

These columns contain data from Affinity Enrichment, third-party integrations, and other dynamic data sources.

| Column                                         | Description                            |
| ---------------------------------------------- | -------------------------------------- |
| `affinity_data_job_titles`                     | Current and past job titles            |
| `affinity_data_industry`                       | Industry classification                |
| `affinity_data_location`                       | Person's location (structured)         |
| `source_of_introduction`                       | How this person was introduced/sourced |
| `affinity_data_phone_number`                   | Phone number                           |
| `affinity_data_linkedin_url`                   | LinkedIn profile URL                   |
| `affinity_data_birthday`                       | Birthday                               |
| `eventbrite_rsvp`                              | Eventbrite RSVP status                 |
| `eventbrite_attended`                          | Eventbrite attendance status           |
| `mailchimp_opened`                             | Mailchimp email opened                 |
| `mailchimp_clicked`                            | Mailchimp email clicked                |
| `mailchimp_bounced`                            | Mailchimp email bounced                |
| `affinity_data_current_job_title`              | Current job title                      |
| `affinity_data_linkedin_profile_headline`      | LinkedIn profile headline              |
| `affinity_data_keywords`                       | Keywords                               |
| `affinity_data_current_organization_headcount` | Current organization headcount         |
| `affinity_data_education`                      | Education                              |
| `affinity_data_years_of_experience`            | Years of experience                    |
| `affinity_data_current_job_functions`          | Current job functions                  |
| `affinity_data_current_job_seniorities`        | Current job seniorities                |
| `affinity_data_current_job_start_date`         | Current job start date                 |
| `affinity_data_normalized_job_titles`          | Normalized job titles                  |
