> ## Documentation Index
> Fetch the complete documentation index at: https://developer.affinity.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Companies

Includes data on all companies in your Affinity instance with basic metadata, Affinity Enrichment Data, Dealroom data (if enabled), and a json object that includes your global custom fields. Multi-line text values in custom\_fields are truncated to the first 40,000 characters.

**Name:** `v1_0.companies`

<Warning>
  Grant access to the share only to users who are authorized to view all
  organization data. There are no per-user or per-role visibility filters applied at the
  share level.
</Warning>

## Columns

| Column            | Description                                     |
| ----------------- | ----------------------------------------------- |
| `id`              | The company's unique identifier                 |
| `name`            | The company's name                              |
| `domain`          | The company's primary domain                    |
| `domains`         | All of the company's domains                    |
| `is_global`       | Whether or not the company is tenant specific   |
| `custom_fields`   | Custom field values associated with the company |
| `is_deleted`      | Whether the company has been deleted            |
| `last_updated_at` | Timestamp when this record was last updated     |

## Enrichment Fields

These columns contain data from Affinity Enrichment, third-party integrations, and other dynamic data sources.

| Column                                                       | Description                                           |
| ------------------------------------------------------------ | ----------------------------------------------------- |
| `source_of_introduction`                                     | How this company was introduced/sourced               |
| `slack_channel`                                              | Associated Slack channel                              |
| `ms_teams_channel`                                           | Associated Microsoft Teams channel                    |
| `affinity_data_description`                                  | Company description from Affinity Data                |
| `affinity_data_number_of_employees`                          | Number of employees                                   |
| `affinity_data_industry`                                     | Industry classification                               |
| `affinity_data_investment_stage`                             | Investment/funding stage                              |
| `affinity_data_investors`                                    | List of investors                                     |
| `affinity_data_last_funding_amount`                          | Most recent funding round amount (USD)                |
| `affinity_data_last_funding_date`                            | Date of last funding round                            |
| `affinity_data_location`                                     | Company location (structured: city, state, country)   |
| `affinity_data_total_funding_amount`                         | Total funding raised (USD)                            |
| `affinity_data_year_founded`                                 | Year company was founded                              |
| `affinity_data_keywords`                                     | Company keywords                                      |
| `affinity_data_linkedin_url`                                 | LinkedIn company page URL                             |
| `affinity_data_linkedin_headcount`                           | Employee count from LinkedIn                          |
| `dealroom_url`                                               | Dealroom profile URL                                  |
| `dealroom_corporate_industries`                              | Corporate industry tags                               |
| `dealroom_service_industries`                                | Service industry tags                                 |
| `dealroom_technologies`                                      | Technology stack tags                                 |
| `dealroom_income_streams`                                    | Revenue/income stream types                           |
| `dealroom_business_models`                                   | Business model classification                         |
| `dealroom_ownership_types`                                   | Ownership structure type                              |
| `dealroom_alexa_rank`                                        | Alexa rank (Deprecated)                               |
| `dealroom_employee_count_range`                              | Employee count range                                  |
| `dealroom_super_founder`                                     | Super founder indicator                               |
| `dealroom_similarweb_visits_last_month`                      | SimilarWeb visits last month (Deprecated)             |
| `dealroom_current_job_openings`                              | Current job openings                                  |
| `dealroom_total_tweets`                                      | Total Twitter/X posts                                 |
| `dealroom_twitter_followers_change_last_month`               | Follower growth (last 30 days)                        |
| `dealroom_twitter_favorites_last_month`                      | Tweet likes received (last 30 days)                   |
| `dealroom_sustainable_development`                           | Sustainable development indicator                     |
| `dealroom_latest_revenue`                                    | Latest revenue                                        |
| `dealroom_latest_ebitda`                                     | Latest EBITDA                                         |
| `dealroom_similarweb_total_ios_downloads`                    | SimilarWeb total iOS downloads (Deprecated)           |
| `dealroom_similarweb_total_android_downloads`                | SimilarWeb total Android downloads (Deprecated)       |
| `dealroom_number_of_employees`                               | Employee count from Dealroom                          |
| `dealroom_location`                                          | Location from Dealroom                                |
| `dealroom_client_focus`                                      | B2B/B2C/B2G client focus                              |
| `dealroom_has_exceptional_founder`                           | Has exceptional founder indicator                     |
| `dealroom_has_strong_founder`                                | Has strong founder indicator                          |
| `dealroom_company_status`                                    | Company status                                        |
| `dealroom_last_updated`                                      | Last updated timestamp                                |
| `dealroom_team_members`                                      | Team members                                          |
| `dealroom_investors`                                         | Investors                                             |
| `dealroom_last_funding_valuation_eur`                        | Last funding valuation (EUR)                          |
| `dealroom_last_funding_date`                                 | Last funding date                                     |
| `dealroom_last_funding_investors`                            | Last funding investors                                |
| `dealroom_latest_revenue_update_date`                        | Latest revenue update date                            |
| `dealroom_core_side_value`                                   | Core side value                                       |
| `dealroom_similarweb_ios_incremental_downloads`              | SimilarWeb iOS incremental downloads (Deprecated)     |
| `dealroom_similarweb_android_incremental_downloads`          | SimilarWeb Android incremental downloads (Deprecated) |
| `dealroom_tech_stack`                                        | Technology stack                                      |
| `dealroom_description`                                       | Company description                                   |
| `dealroom_industry`                                          | Primary industry                                      |
| `dealroom_year_founded`                                      | Year founded                                          |
| `dealroom_total_funding_amount`                              | Total funding (EUR)                                   |
| `dealroom_last_funding_amount`                               | Last funding round (EUR)                              |
| `dealroom_founders`                                          | Founders                                              |
| `dealroom_twitter_followers_last_month`                      | Twitter follower count                                |
| `affinity_data_employee_departures_last_3_months`            | Employee departures in last 3 months                  |
| `affinity_data_employee_departures_last_3_months_number`     | Number of employee departures in last 3 months        |
| `affinity_data_employee_departures_last_3_months_percentage` | Percentage of employee departures in last 3 months    |
| `affinity_data_employee_departures_last_3_months_leadership` | Leadership departures in last 3 months                |
| `affinity_data_employee_hires_last_3_months`                 | Employee hires in last 3 months                       |
| `affinity_data_employee_hires_last_3_months_number`          | Number of employee hires in last 3 months             |
| `affinity_data_employee_hires_last_3_months_percentage`      | Percentage of employee hires in last 3 months         |
| `affinity_data_employee_hires_last_3_months_leadership`      | Leadership hires in last 3 months                     |
| `affinity_data_employees_current`                            | Current employee count                                |
| `affinity_data_employees_1_month_ago`                        | Employee count 1 month ago                            |
| `affinity_data_employees_3_months_ago`                       | Employee count 3 months ago                           |
| `affinity_data_employees_6_months_ago`                       | Employee count 6 months ago                           |
| `affinity_data_employees_12_months_ago`                      | Employee count 12 months ago                          |
| `affinity_data_employees_24_months_ago`                      | Employee count 24 months ago                          |
| `affinity_data_employees_growth_mom_percentage`              | Employee growth month-over-month percentage           |
| `affinity_data_employees_growth_qoq_percentage`              | Employee growth quarter-over-quarter percentage       |
| `affinity_data_employees_growth_yoy_percentage`              | Employee growth year-over-year percentage             |
| `affinity_data_founders_ceos`                                | Founders and CEOs                                     |
| `affinity_data_linkedin_profile_founders_ceos`               | LinkedIn profiles of founders and CEOs                |
