> ## Documentation Index
> Fetch the complete documentation index at: https://developer.affinity.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Calls

Includes all calls logged in Affinity with timing, participants, and metadata.

**Name:** `v1_0.calls`

<Warning>
  Grant access to the share only to users who are authorized to view all
  organization data. There are no per-user or per-role visibility filters applied at the
  share level.
</Warning>

## Columns

| Column            | Description                                                                                                                                                                                                   |
| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `id`              | The call's unique identifier                                                                                                                                                                                  |
| `logging_type`    | Indicates how the interaction was added to Affinity: either manually by a user ('manual') or automatically through Affinity's capture process ('automated'). Currently, calls can only be logged as 'manual'. |
| `title`           | The call's title                                                                                                                                                                                              |
| `all_day`         | Whether the call spans an entire day                                                                                                                                                                          |
| `start_time`      | The timestamp of when the call starts                                                                                                                                                                         |
| `end_time`        | The timestamp of when the call ends                                                                                                                                                                           |
| `creator_id`      | The ID of the person who created the call                                                                                                                                                                     |
| `created_at`      | The timestamp of when the call was created in Affinity                                                                                                                                                        |
| `attendees`       | Array of attendee email addresses                                                                                                                                                                             |
| `is_deleted`      | Whether the call record has been deleted                                                                                                                                                                      |
| `last_updated_at` | Timestamp when this record was last updated                                                                                                                                                                   |
